You are here: Home » Hall of Fame » 2009 Ultra-Marathoners

The Sundown Hall of Fame, honoring the excellence and spirit of the athletes participating in Singapore's inaugural 84 km night marathon.

Men's Category
Rank Bib No. Name Chip Time
1 125 BENNY GOH 07:35:14.0
2 108 LUC ELEAUME 07:43:57.6
3 141 HOI TO 07:44:02.3
4 308 CHI JIN DARREN NEO 07:51:40.8
5 481 NICK TYMMS 08:02:00.3
6 524 YIP CHUN  FAI 08:09:44.1
7 291 CHOON HUAT LUA 08:19:30.8
8 195 CHOR KIN LAW 08:23:20.9
9 95 CHUA KOK CHIOW 08:31:22.0
10 301 ADRIAN MOK 08:31:22.4
11 131 MARTIN GOTTLOB 08:34:54.0
12 343 SENG LEE ALEX ONG 08:37:16.4
13 185 RICHARD LAI 08:42:00.4
14 530 SIEN WEE YUE 08:43:22.7
15 89 CHOON YOON TAK 08:44:14.1
16 420 WENJIE LUCAS TAN 08:45:11.4
17 318 JING YANG NG 08:58:43.8
18 351 MARCO PACHOLEK 08:59:53.9
19 344 KANG HONG ONG 09:07:27.3
20 307 VINCENT NEO 09:13:44.1
21 287 KENNETH LOW 09:17:18.1
22 64 ZHEE LONG CHENG 09:18:50.4
23 359 ROBSON PHAN 09:19:57.2
24 228 IP CHUN LEUNG 09:22:27.7
25 506 HENRY YANG 09:25:16.7
26 477 JOSHUA TOH 09:26:54.9
27 515 YEO ZHEN WEI 09:26:56.7
28 345 ONG POH YEW 09:33:14.7
29 191 WA LAM 09:35:10.8
30 541 MASASHI NAKAMURA 09:35:57.7
31 537 DOUGLAS FOO 09:37:18.0
32 482 MITCHELL VAN DER ZAHN 09:39:50.7
33 499 AUGUST WONG 09:41:22.9
34 525 VICTOR CHAN YOKE WENG 09:41:31.4
35 224 LEONG YET WING 09:45:59.3
36 533 MUHAMMAD SALLEHAN ZAINUDDIN 09:47:29.3
37 22 PATRICK ANG 09:48:38.2
38 462 RYUTA TEO 09:49:00.6
39 159 MUHAMMAD KHAIRI 09:49:01.8
40 243 BENJAMIN LIM 09:49:25.0
41 206 CHI MING LEE 09:50:44.5
42 489 TECK HIAN WEE 09:52:14.5
43 46 KWOK KEUNG CHAN 09:54:04.4
44 360 CHOON KIANG PHUA 09:54:06.0
45 123 CHIA GEOK KOON 09:55:24.9
46 335 O THIAM CHIN 09:56:04.3
47 333 HISAO NISHIWAKI 09:56:24.9
48 88 CHOO KING HOE 09:56:25.5
49 521 FREDDY YEOH 09:56:31.3
50 452 TAY JIN YONG EDMUND 09:56:31.7
51 99 JOE COLLINS 09:59:47.8
52 60 ANDY CHENG 10:09:49.7
53 447 WAI HOONG TANG 10:11:25.2
54 503 WEIQIANG XIAO 10:14:25.7
55 140 YIU FUNG BIKE HO 10:23:43.9
56 331 NG HENG CHEON 10:24:03.4
57 92 BALDWIN CHOY 10:25:29.9
58 430 YEN HAO TAN 10:26:47.0
59 488 ALWEE 10:27:31.5
60 12 HENG FONG LAW ALAN 10:28:32.9
61 500 YI WEI WONG 10:36:31.7
62 73 CHIA TEE LEE JONATHAN 10:37:45.3
63 13 MOHAMMAD SUKAIMI ALI 10:37:51.1
64 410 RAHMAT SULAIMAN 10:39:06.0
65 198 GEORGE CHOU HOR LEE 10:39:57.6
66 471 CHEE CHUNG THAM 10:40:35.4
67 468 KOSAKU TERADA 10:42:42.6
68 497 WAN LING WONG 10:42:43.9
69 315 NG GUAN HENG 10:44:39.2
70 375 MITSUGU SAKON 10:48:07.2
71 41 YUEMING CAO 10:49:16.5
72 457 BOON KING TEH 10:49:36.1
73 531 YUEN KAM MOON 10:52:58.5
74 282 LOW YOUNG SOON 10:54:09.9
75 57 BAOWEI ALDRIC CHEN 10:54:41.4
76 42 CHRISTIAN CAVAZZUTI 10:58:17.4
77 220 JEAN LEGRUX 10:58:26.0
78 77 MENG CHAI CHIANG 11:00:02.3
79 31 MOHAMMAD SHAHRIL BIN BAKAR 11:01:18.5
80 413 KUNIAKI TAKAHASHI 11:02:51.1
81 144 HOW CHOON KIAT 11:03:24.2
82 381 PAUL SENG 11:12:35.4
83 372 CHANDRAGUS RINAH 11:12:54.4
84 158 ZAKARIAS KARASZ 11:13:12.6
85 349 CHEE TECK OW 11:14:33.3
86 96 KOK HOW CHUA 11:14:47.4
87 173 SUAN LAM KOH 11:14:52.5
88 142 MIKA HOFFREN 11:16:31.0
89 378 SEAH HONG SOON 11:16:50.2
90 527 CHUN SENG YONG 11:17:08.5
91 505 RENYI YAN 11:19:19.5
92 292 MAH KWANG WEI 11:21:04.5
93 472 JANSEN THAM 11:23:09.3
94 445 JUN HAN TANG 11:23:25.0
95 156 KOK HUA KANG 11:25:14.5
96 237 LIM HAN CHEE 11:30:32.7
97 397 EUGENE SIN 11:30:48.0
98 48 JASON CHAN 11:35:19.8
99 294 MUHD FARHAN MAHMOOD 11:35:32.3
100 423 WEE WOO TAN 11:36:07.8
101 45 CHAN KOK LEONG PAUL 11:37:32.1
102 162 PETER KHOO 11:38:04.6
103 284 DEREK LOW 11:40:46.4
104 174 KOK WAI MUN 11:41:09.0
105 444 TAN ENG BOON 11:41:12.0
106 380 SEE KENG SIONG 11:41:21.1
107 138 KAH WAI ANDY HO 11:41:43.8
108 369 WEE TONG QUEK 11:42:04.5
109 289 LIANG MENG LOY 11:42:08.1
110 448 YEW CHEONG TANG 11:46:10.0
111 302 MATTHEW MOROZ 11:47:16.7
112 35 GEOFFREY BLYTH 11:47:17.3
113 356 JIA YI FABIAN PEH 11:47:56.8
114 44 CHEEMENG CHAN 11:48:49.1
115 478 TOH WEI MING 11:49:30.4
116 427 KOK SAN TAN 11:49:36.8
117 39 TECK YONG BONG 11:49:59.6
118 509 YAP SONG NIAH 11:50:02.0
119 143 HOO CHING CHEONG 11:50:18.7
120 329 JOSHUA NG 11:51:10.8
121 451 LYE HENG TAY 11:52:02.0
122 166 GORDON KOH 11:52:45.5
123 194 JACK LAU 11:54:26.3
124 62 LEON CHENG 11:54:29.5
125 157 KIAH SENG KANG 11:55:03.4
126 419 JEREMY TAN 11:55:48.7
127 82 KOK KAI CHIN 11:56:33.5
128 219 ALAN LEE CHEW LOON LEE 11:59:22.7
129 72 JEE KENG CHEW 12:00:24.1
130 370 DANNY ASMARA RAHMAN 12:02:06.0
131 270 VICTOR LOH 12:03:48.8
132 388 SIM HOON CHANG 12:04:57.0
133 496 STEVEN WONG 12:05:50.9
134 491 WENG JUNHUI RAYMOND 12:06:36.6
135 211 LEE WEN LIANG 12:07:56.3
136 85 WEI SIONG CHONG 12:08:00.1
137 490 ANG WEI LUN 12:08:12.6
138 252 KIANG WEE LIM 12:09:06.4
139 78 TERENCE CHIEW 12:09:27.6
140 304 UMAR A KAMALUDIN MUHAMMAD 12:09:54.5
141 253 JIE JIN MELVYN LIM 12:10:08.8
142 455 JEVON TAY 12:10:11.4
143 79 EDDIE CHIN 12:10:34.4
144 299 MARCELO ALEJANDRO MICHELINI 12:11:13.2
145 3112 SANTIAGO CUADRA 12:11:18.7
146 461 CHOR HOWE TEO 12:11:43.5
147 484 CHOEN SANG WAN 12:12:30.8
148 180 SILVAKUMAR KUMAR 12:12:48.3
149 242 HARRY LIM SIN SOON 12:12:51.3
150 404 SOH SIEW SAN 12:13:44.7
151 52 DANIEL CHANG WEI MENG 12:14:07.9
152 435 ALVIN TAN 12:14:19.3
153 29 AUNG MOE AUNG MOE 12:18:24.1
154 109 AHMAD FARID ELLIAS 12:18:48.7
155 460 SENG CHYE TEO 12:18:52.9
156 476 LOO PHENG TOH 12:19:25.5
157 51 ALVIN CHANG 12:19:49.6
158 203 FRANKIE LEE 12:19:54.1
159 275 YING JIE LOH 12:20:39.3
160 507 HWEE TAT YAP 12:22:11.8
161 431 SEET YANG TAN 12:23:16.9
162 32 MUHAMMAD ISKANDAR BIN AHMAD FAJAR 12:24:24.0
163 357 JUN PEI 12:25:21.7
164 354 DANIEL PANG ZHENGWEI 12:25:33.8
165 319 WEE KEONG NG 12:26:25.9
166 265 YONG HWEE LIOW 12:27:00.4
167 107 RICHARD CHRISTOPHER DYASON 12:27:03.0
168 453 TAY POH CHYE 12:27:26.1
169 340 ENG KOON ONG 12:27:49.1
170 390 SIM LIAN HUAT 12:27:49.8
171 200 WEN JIE LEE 12:28:58.1
172 147 ZHENHUA HUANG RAYNER 12:29:34.2
173 337 BOON PIN ONG 12:31:07.4
174 129 ALVIN GOH 12:31:31.0
175 63 JOO TECK CHENG 12:32:28.9
176 216 ROY 12:33:57.3
177 278 PETER LOONG 12:34:05.1
178 74 CALVIN CHIA 12:34:56.3
179 424 TAN HONG BOON 12:35:17.6
180 236 KIAN BENG LIM 12:35:17.8
181 163 AIK HOCK KHOR 12:36:01.5
182 80 ZHONG NING CHIN 12:37:30.1
183 437 NEIL TAN YI SHENG 12:38:22.6
184 346 YU HUAT ONG 12:38:30.7
185 217 CHRISTOPHER LEE 12:38:31.8
186 422 VINCENT TAN 12:40:05.0
187 479 ENG LEONG TONG 12:40:56.2
188 66 SOONHUAT CHEONG 12:41:52.0
189 326 NG BUCK CHIM 12:42:55.5
190 526 YONG WEILIANG MAURICE 12:44:15.1
191 179 SHOBAN KRISHNA KUMAR 12:44:33.6
192 188 WAI KIT LAM 12:44:34.5
193 154 JAY JAAFAR 12:45:09.9
194 393 LI BIN SIM 12:46:10.6
195 394 ERNEST SIM 12:46:12.4
196 469 TEY ENG TIONG 12:46:15.4
197 320 KEN NG AIK EE 12:46:15.9
198 21 ANG BENG HAI 12:47:53.2
199 152 FAHMY ISHAK 12:48:09.5
200 201 HOE HENG LEE 12:49:13.2
201 446 ALFRED TANG 12:49:29.7
202 386 HAMRITPAL SINGH SIDHU 12:50:06.1
203 511 CHOI YEE 12:51:07.1
204 512 CHAN CHUNG YEE 12:51:11.1
205 406 GOH SOON LEE 12:51:36.1
206 296 MOHAMMED SATHICK MAIDEEN 12:51:38.1
207 18 WEI BENG ANG 12:52:32.9
208 230 LI CHEUNG CHING LIONEL 12:53:13.2
209 214 KAR LEONG LEE 12:53:21.3
210 382 AARON SEOW 12:54:15.0
211 272 RYAN LOH 12:54:35.5
212 15 LAWRENCE ANG 12:55:37.8
213 339 HOCK GUAN ONG 12:56:40.0
214 281 CHOON KIAT ALVIN LOW 12:59:02.8
215 181 KUOH CHOON YAW 12:59:41.2
216 322 NG SIAH HENG 12:59:42.7
217 338 RONALD ONG 13:00:10.0
218 245 BOON YAM LIM 13:01:21.4
219 498 WILSON WONG 13:04:33.8
220 260 JASON LIN 13:04:34.4
221 325 NG KAE LEONG 13:06:40.7
222 516 YEO KOK WAI 13:07:16.0
223 177 JEFF KONG 13:07:38.2
224 363 DAVID NICHOLAS POH 13:08:35.4
225 248 MARK LIM 13:10:13.1
226 425 KOKYEW TAN 13:10:25.0
227 501 JIMMY WOON 13:10:46.0
228 504 XIE XINYAN 13:11:28.4
229 290 FAI KEONG LOY 13:11:41.9
230 161 JOEL KHO 13:11:43.6
231 25 MATTHEW ANG 13:11:46.1
232 396 NICHOLAS SIM WEI HAN 13:11:56.2
233 466 KOK HWA TEO 13:12:56.5
234 408 SUHAIMI SULAIMAN 13:14:02.3
235 256 WAN PENG LIM 13:14:53.0
236 259 RICHARD LIN 13:16:02.2
237 283 CALVIN LOW 13:19:22.5
238 285 TIAN HAI LOW 13:19:48.3
239 235 KIAM SENG LIM 13:21:03.5
240 377 SAW WAI KEAN 13:22:53.4
241 365 TERENCE POON CHAU CHUN 13:22:57.2
242 295 MAI ZUOWEI 13:23:21.9
243 47 PETER CHAN SAI KONG 13:25:43.9
244 418 TAN HENG YEE 13:26:51.2
245 327 CHUN CHUAN NG 13:26:53.3
246 257 BENJAMIN LIM 13:27:02.6
247 81 GARY CHIN KOW 13:27:32.0
248 9000 MOHAMAD HAFIZ SYANE 13:27:53:5
249 117 YONGHUI FU 13:28:01.0
250 311 ZHONG KAI TIMOTHY NEO 13:28:01.9
251 187 TAI WAI LAM 13:29:14.2
252 209 TECK KHING LEE 13:30:44.3
253 58 CHEN LITAI JEREMIAH 13:31:15.4
254 467 KENNY TEO 13:31:15.8
255 480 SIU LUN TSANG 13:32:38.4
256 347 RICHARD ONG 13:34:15.7
257 258 TONG PENG LIM 13:34:50.7
258 383 ADRIAN SEOW 13:34:57.4
259 168 KENNETH KOH 13:34:59.7
260 213 KAI QUAN LEE 13:35:16.1
261 134 HAJI KAMARUDDIN HAJI ABDULLAH 13:35:16.3
262 241 JOHN LIM 13:36:51.3
263 261 YUJUN LIN 13:36:52.8
264 16 CHEE HIONG ANG 13:37:50.3
265 126 GOH CHOON WEE 13:38:37.7
266 303 WEI SENG MARK MU 13:38:48.1
267 240 KIANG HONG LIM 13:38:57.1
268 193 ZEE KIONG LAU 13:39:49.5
269 246 CHEE HOE LIM 13:41:20.3
270 118 JIA PEI FUNG 13:41:30.6
271 100 GUAN HUAT SIM 13:43:04.8
272 146 JASON HU 13:44:35.6
273 61 CHENG FOOK WAH 13:44:36.7
274 539 ZHONGYONG HUANG 13:45:01.9
275 454 CHARISON TAY 13:45:35.1
276 508 SARAWAK YAP SWEE LIONG 13:45:59.4
277 332 BENJAMIN NG 13:48:12.6
278 433 TAN JUN HONG 13:48:44.4
279 255 MARC LIM 13:50:14.1
280 353 CLEMENT PANG 13:50:47.3
281 277 LOO FOOK KEONG 13:51:26.9
282 94 POH HAN CHUA 13:52:55.7
283 415 BERNARD PENG KOON TAN 13:53:17.3
284 523 LIM YIN HONG JEFF 13:53:23.3
285 323 KAI WA NG 13:55:52.1
286 389 JIMMY SIM 13:56:13.6
287 400 SNG SHUH MING 13:56:40.5
288 184 KWOK HO YIN FRANKIE 13:56:49.1
289 358 PEK SHAO LIANG EUGENE 13:56:58.3
290 428 HUBERT TAN QINPENG 13:57:01.0
291 2 NEAL Ã GREAT 13:57:24.5
292 276 ANTHONY LOH FANG NGEE 13:57:41.0
293 20 ANG SWEE LEONG JEFFREY 14:02:12.7
294 4 ABDUL HAKIM ABDUL RAZAK 14:02:44.6
295 153 MUHAMAD FAZLY BIN ISMAIL 14:03:26.0
296 502 RICHARD WRAY 14:03:27.8
297 441 NICHOLAS ENG SIN TAN 14:04:28.8
298 244 SHAUN EDMUND LIM 14:04:45.5
299 149 FADZLI HUSSEN 14:04:49.6
300 34 MUHAMMAD RIDZWAN BIN RAHMAT 14:06:30.7
301 300 ABDUL KADIR MOHAMAD DAWOOD 14:07:37.7
302 336 ONG PANG HIN 14:08:48.4
303 103 ALVIN DE CRUZ 14:09:13.5
304 263 LIN RONGKAI 14:10:39.0
305 321 CHI KUEN NG 14:11:24.5
306 312 NEO ENG HONG 14:12:31.3
307 309 GILBERT NEO 14:12:31.9
308 210 WEI LUN DARREN LEE 14:12:36.2
309 367 XUANGUAN QIU 14:13:02.6
310 69 CHEW CHOON YAN 14:17:06.7
311 464 MING HUAI TEO 14:17:37.1
312 463 MING YI TEO 14:17:39.2
313 139 JUNIOR HO 14:17:40.1
314 186 ETHAN LAI 14:18:27.5
315 231 CHENGYU LEO LIAO 14:18:49.8
316 387 SEBASTIAN SIM 14:20:10.9
317 215 LEE YOONG WAH RICKY 14:20:17.9
318 513 YEE KAI MING 14:20:34.0
319 189 ZHAO BIN LAM 14:21:17.3
320 293 MAH CHAI MENG 14:24:05.1
321 196 THADDEUS LAWRENCE 14:24:50.5
322 264 SOO YAO HUI LIONEL 14:24:51.6
323 199 ANDERS LEE 14:25:04.0
324 328 NG CHEE WOON 14:27:50.9
325 151 ISWADY IDRIS 14:28:27.9
326 267 TECK MENG LOH 14:28:36.5
327 37 SURYANARAYANA BODI 14:28:36.7
328 91 KUN FAI CHOW 14:30:28.5
329 274 HON KHIEN MIKE LOH 14:30:29.8
330 249 CHEE SENG EDDIE LIM 14:30:33.0
331 310 GERALD NEO 14:31:30.5
332 456 TAI SUN TEE 14:35:43.3
333 127 GOH TONG HENG 14:37:05.1
334 3 MOHAMMAD AMIN BIN AB SAMAT 14:39:13.8
335 403 JOSEPH SOH CHIAN CHOON 14:39:21.4
336 414 BERNARD TAN 14:39:36.5
337 68 KAM MAN CHEUNG 14:41:13.3
338 38 NIKOLAY BONEV 14:43:06.4
339 218 CHUN CHOW LEE 14:43:47.8
340 268 LOH KAI QIN 14:44:07.9
341 529 CHI HUNG YU 14:44:14.4
342 391 WONG HOO SIM 14:45:17.4
343 227 YU QING LEOW 14:46:44.0
344 405 YEW KUANG SOO 14:48:01.7
345 538 CHAN MING TAT 14:48:06.8
346 28 ALEXANDER AU YONG WAI MENG 14:48:25.3
347 399 BRANDON SNG 14:48:33.2
348 124 GOH SENG LEONG 14:49:32.8
349 43 BOON KEE 14:49:42.8
350 101 CRAIG COOK 14:55:08.3
351 317 FREDDY NG 14:58:23.7
352 155 MOHANADAS KANDIAH 14:58:39.9

Women's Category
Rank Bib No. Name Chip Time
1 631 JEANETTE WANG 08:46:36.6
2 642 LAI CHEE YONG 08:48:52.3
3 598 LEE BIK SAI IDA 08:55:26.7
4 619 HELEN TAN 08:56:17.4
5 596 MIKA KUME 09:15:49.2
6 640 MEI LUN YEUNG 09:19:30.2
7 582 TSE CHI GRACE CHAN 09:30:51.6
8 622 TAN SIOK CHING 09:54:49.2
9 604 YIN NGOR LO 09:57:44.1
10 621 SWEE KHENG TAN 10:06:26.4
11 644 EILEEN YAP 10:35:37.5
12 627 TEO CHENG NEE JACQUELINE 10:40:49.6
13 605 MAGGIE YAN WAH MA 10:42:43.5
14 643 ADELINE YONG 10:54:28.2
15 600 GENEVIEVE LEE 11:16:26.7
16 632 SHIRLEY WEE 11:30:19.3
17 639 POH TIN YEO 11:33:23.1
18 641 YIM PUI FUN 11:38:38.1
19 638 MEDALYN YEO 11:40:41.4
20 606 NEO LAY PENG 12:09:38.2
21 620 RINA TAN 12:11:04.4
22 583 CHAN CHUI MIEW 12:20:07.8
23 615 JACQUELINE TAN 12:25:10.2
24 597 CHEE LING LAU 12:27:17.9
25 587 RACHEL VANESSA ER 12:28:42.8
26 594 DEBORAH KOH 12:30:02.9
27 611 VANATHI S 12:39:14.0
28 581 NOR EKHFFA BINTE SUL 12:48:13.1
29 599 LEE MEI LING 12:49:52.0
30 608 KIM OLSSON 12:52:26.6
31 630 VIOLA KIT LA TO 12:56:22.7
32 637 LU YIN YEO 12:56:54.5
33 610 PHOE PIK SIA 12:59:43.6
34 601 AI LI LIM 13:05:19.6
35 618 ERIN TAN 13:06:41.2
36 590 SATOMI ISHIDA 13:11:22.3
37 633 CHANTEL WONG 13:30:03.1
38 623 TRISH TAN 13:43:02.3
39 602 AI LENG LIM 14:03:08.6
40 603 DEBORAH LIM HUI YANG 14:05:15.4
41 593 MIU LING IVY KAN 14:09:23.7
42 612 MAGDALENE SIEW 14:43:13.5
43 645 YING SI ERIN TAN 14:47:18.3
TITLE SPONSOR

ORGANISER



NEWSLETTER | CONTACT US | PRIVACY POLICY | All Rights Reserved. © 2009-2010 Hivelocity Pte Ltd.